| Event: Habitat for Humanity of Pinellas and West Pasco Counties, Game: Gross (1126) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 500 | 360 | 400 | 135 | 530 | 400 | 330 | 170 | 370 | 3195 | 380 | 495 | 345 | 145 | 525 | 165 | 385 | 160 | 385 | 2985 | 6180 |
| Hole HCP | 5 | 11 | 7 | 17 | 1 | 3 | 13 | 15 | 9 | 8 | 6 | 12 | 18 | 2 | 14 | 4 | 16 | 10 | |||
| Par | 5 | 4 | 4 | 3 | 5 | 4 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 35 | 71 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Tiger Woods | E | E | E | ||||||||||||||||||
| Rebekah |
4
|
4 -1 | E | 4 -1 | |||||||||||||||||
| Rick Isenbeck |
4
|
4 -1 | E | 4 -1 | |||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||