Event: Drive Time Tour, Game: Best Ball Net (153) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 321 | 360 | 132 | 292 | 106 | 451 | 425 | 116 | 332 | 2535 | 418 | 301 | 99 | 319 | 266 | 125 | 313 | 234 | 387 | 2462 | 4997 |
Hole HCP | 11 | 1 | 3 | 15 | 17 | 7 | 5 | 13 | 9 | 2 | 8 | 18 | 14 | 10 | 16 | 4 | 6 | 12 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes | |||||||||||||||||||||
Tom Sheridan | E | E | E | ||||||||||||||||||
Tommy Bodean | E | E | E | ||||||||||||||||||
Steve Taylor | E | E | E | ||||||||||||||||||
Allen Beyer | E | E | E | ||||||||||||||||||
Net Strokes (team uses 1) | |||||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|