| Event: Bragg Buddy Trip - Tues Morning, Game: Individual Gross Score (2178) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 382 | 523 | 136 | 414 | 151 | 521 | 386 | 485 | 182 | 3180 | 494 | 173 | 420 | 365 | 482 | 357 | 359 | 167 | 425 | 3242 | 6422 |
| Hole HCP | 7 | 3 | 15 | 1 | 13 | 9 | 5 | 17 | 11 | 10 | 16 | 2 | 6 | 14 | 4 | 8 | 18 | 12 | |||
| Par | 4 | 5 | 3 | 4 | 3 | 5 | 4 | 5 | 3 | 36 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 3 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Steve Guenin | E | E | E | ||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||