Event: Gauntlet Test, Game: Individual (4166) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 339 | 316 | 101 | 416 | 272 | 349 | 420 | 152 | 329 | 2694 | 454 | 146 | 322 | 324 | 323 | 374 | 120 | 404 | 304 | 2771 | 5465 |
Hole HCP | 7 | 9 | 17 | 1 | 11 | 3 | 5 | 13 | 15 | 4 | 16 | 12 | 10 | 14 | 2 | 18 | 6 | 8 | |||
Par | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 36 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 4 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Shawn Shinkey (Goucher #4) | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|