| Event: Manesh Ryder Cup Demo, Game: Individual Net (4950) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 360 | 469 | 134 | 324 | 422 | 333 | 382 | 168 | 522 | 3114 | 351 | 469 | 313 | 141 | 377 | 366 | 470 | 115 | 387 | 2989 | 6103 |
| Hole HCP | 12 | 16 | 18 | 10 | 4 | 14 | 2 | 8 | 6 | 11 | 7 | 15 | 17 | 3 | 5 | 9 | 13 | 1 | |||
| Par | 4 | 5 | 3 | 4 | 4 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 4 | 3 | 4 | 4 | 5 | 3 | 4 | 36 | 72 |
| Gross Strokes | |||||||||||||||||||||
| Ronnie Henderson | E | E | E | ||||||||||||||||||
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||