Event: A-1 Plumbing Invitational, Game: Front (4991) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 281 | 496 | 169 | 383 | 494 | 388 | 350 | 347 | 172 | 3080 | 511 | 378 | 146 | 315 | 403 | 159 | 351 | 480 | 359 | 3102 | 6182 |
Hole HCP | 15 | 3 | 17 | 7 | 1 | 5 | 9 | 11 | 13 | 4 | 6 | 16 | 10 | 2 | 18 | 12 | 8 | 14 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 4 | 4 | 3 | 36 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Sid Calloway |
4
|
5
|
3
|
4
|
4
|
20 -1 |
3
|
4
|
7 E | 27 -1 | |||||||||||
Pipes Andrews |
4
|
7
|
4
|
7
|
5
|
27 +6 |
4
|
6
|
10 +3 | 37 +9 | |||||||||||
Net Strokes (team uses 2) | |||||||||||||||||||||
Calloway, Sid |
4
|
4
|
3
|
3
|
3
|
17 -4 |
3
|
4
|
7 E | 24 -4 | |||||||||||
Andrews, Pipes |
4
|
6
|
4
|
6
|
4
|
24 +3 |
4
|
5
|
9 +2 | 33 +5 | |||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|