| Event: NEFSGA, Game: Net Score Flight A (504) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 339 | 324 | 138 | 351 | 427 | 133 | 279 | 352 | 351 | 2694 | 465 | 125 | 268 | 346 | 340 | 136 | 398 | 368 | 398 | 2844 | 5538 |
| Hole HCP | 7 | 9 | 15 | 1 | 11 | 13 | 17 | 3 | 5 | 16 | 12 | 14 | 8 | 6 | 10 | 2 | 4 | 18 | |||
| Par | 4 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 35 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
| Gross Strokes | |||||||||||||||||||||
| Patton Shaw |
3
|
4
|
4
|
4
|
5
|
4
|
3
|
4
|
4
|
35 E |
4
|
4
|
5
|
3
|
3
|
4
|
4
|
3
|
5
|
35 -1 | 70 -1 |
| Net Strokes (team uses 1) | |||||||||||||||||||||
| Shaw, Patton |
3
|
4
|
5
|
4
|
5
|
5
|
3
|
4
|
4
|
37 +2 |
4
|
5
|
5
|
3
|
3
|
5
|
4
|
3
|
5
|
37 +1 | 74 +3 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||