Event: Snaggle vs O, Game: Individual Gross Score (6059) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 519 | 291 | 361 | 346 | 322 | 400 | 158 | 371 | 327 | 3095 | 400 | 382 | 173 | 495 | 384 | 173 | 346 | 308 | 386 | 3047 | 6142 |
Hole HCP | 3 | 15 | 5 | 13 | 9 | 1 | 17 | 11 | 7 | 6 | 8 | 18 | 2 | 12 | 16 | 10 | 14 | 4 | |||
Par | 5 | 4 | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 4 | 35 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Nick Ortner |
5
|
5
|
5
|
6
|
5
|
4
|
3
|
4
|
5
|
42 +6 |
5
|
5
|
2
|
6
|
3
|
4
|
4
|
4
|
5
|
38 +3 | 80 +9 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|