Event: Sid Calloway Invitational, Game: Net (6700) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 269 | 464 | 118 | 335 | 275 | 333 | 152 | 359 | 520 | 2825 | 397 | 147 | 343 | 445 | 93 | 320 | 323 | 378 | 428 | 2874 | 5699 |
Hole HCP | 11 | 7 | 17 | 5 | 15 | 13 | 9 | 1 | 3 | 2 | 16 | 12 | 10 | 18 | 6 | 14 | 4 | 8 | |||
Par | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 4 | 5 | 36 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 5 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Mitchell Brockett |
6
|
6
|
4
|
6
|
4
|
7
|
4
|
6
|
7
|
50 +14 |
7
|
7
|
7
|
4
|
5
|
5
|
5
|
4
|
5
|
49 +13 | 99 +27 |
Net Strokes (team uses 1) | |||||||||||||||||||||
Brockett, Mitchell |
5
|
5
|
4
|
5
|
4
|
6
|
3
|
5
|
6
|
43 +7 |
6
|
7
|
6
|
3
|
5
|
4
|
4
|
3
|
4
|
42 +6 | 85 +13 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|