Event: Phil's Test, Game: 2-Ball Net Points (928), Points Config: 1, 3, 5, 7, 9, 11 | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 400 | 562 | 139 | 404 | 520 | 347 | 138 | 378 | 380 | 3268 | 429 | 391 | 477 | 145 | 413 | 197 | 386 | 525 | 390 | 3353 | 6621 |
Hole HCP | 13 | 11 | 15 | 1 | 7 | 9 | 17 | 3 | 5 | 4 | 12 | 10 | 18 | 6 | 14 | 8 | 2 | 16 | |||
Par | 4 | 5 | 3 | 4 | 5 | 4 | 3 | 4 | 4 | 36 | 4 | 4 | 5 | 3 | 4 | 3 | 4 | 5 | 4 | 36 | 72 |
Gross Strokes | |||||||||||||||||||||
Phil Baruch | E | E | E | ||||||||||||||||||
Earle Baruch | E | E | E | ||||||||||||||||||
Rick Isenbeck | E | E | E | ||||||||||||||||||
Phil Mak | E | E | E | ||||||||||||||||||
Net Strokes | |||||||||||||||||||||
Net Points (team uses 2) | |||||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|