Event: Multi-Day Demo Day One, Game: Individual Gross Score (1846) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 366 | 417 | 409 | 154 | 545 | 292 | 163 | 412 | 366 | 3124 | 422 | 391 | 168 | 503 | 323 | 123 | 394 | 416 | 477 | 3217 | 6341 |
Hole HCP | 11 | 3 | 7 | 17 | 1 | 13 | 15 | 5 | 9 | 10 | 2 | 18 | 12 | 14 | 16 | 6 | 8 | 4 | |||
Par | 4 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 35 | 4 | 4 | 3 | 5 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Tom Shaw |
5
|
5
|
5
|
4
|
5
|
5
|
4
|
4
|
4
|
41 +6 | E | 41 +6 | |||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|