| Event: Qualifier Round 1, Game: Individual Gross Score (4971) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 500 | 345 | 384 | 364 | 174 | 395 | 364 | 137 | 490 | 3153 | 359 | 523 | 146 | 416 | 348 | 166 | 567 | 385 | 410 | 3320 | 6473 |
| Hole HCP | 7 | 13 | 3 | 9 | 15 | 1 | 11 | 17 | 5 | 12 | 4 | 18 | 6 | 14 | 16 | 2 | 8 | 10 | |||
| Par | 5 | 4 | 4 | 4 | 3 | 4 | 4 | 3 | 5 | 36 | 4 | 5 | 3 | 4 | 4 | 3 | 5 | 4 | 4 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Steve Taylor |
4
|
4 -1 | E | 4 -1 | |||||||||||||||||
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||