Event: Round 2, Game: Individual Gross Score (9844) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 265 | 330 | 114 | 259 | 76 | 423 | 405 | 105 | 298 | 2275 | 394 | 279 | 93 | 293 | 246 | 105 | 301 | 215 | 375 | 2301 | 4576 |
Hole HCP | 9 | 5 | 15 | 13 | 17 | 1 | 3 | 11 | 7 | 6 | 14 | 10 | 12 | 16 | 18 | 2 | 4 | 8 | |||
Par | 4 | 4 | 3 | 4 | 3 | 5 | 5 | 3 | 4 | 35 | 5 | 4 | 3 | 4 | 4 | 3 | 4 | 4 | 5 | 36 | 71 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Savana Smith | E | E | E | ||||||||||||||||||
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|